DISCOUNTS
AMOUNT
| VALUE DISCOUNT Before Jan. 15th, 2011 | EVERYDAY DISCOUNTS After Jan. 15th, 2011 |
$1,500-3,000 | 7% | 4% |
$3,001-5,000 | 9% | 6% |
$5,001-7,500 | 10% | 7% |
$7,501-10,000 | 12% | 8% |
$10,001-15,000 | 14% | 9% |
$15,000+ | 17% | 12% |
Discounts are Available for any single order over $1,500 paid in full at time of ordering.
*Special orders & Sizes are NOT able to take advantage of our discount program.
To take advantage of our discounts we do require you to pay your order in full at the time of ordering.
Order Information